As individuals age, their healthcare needs become more complex and demanding. Senior citizens are more vulnerable to chronic conditions, age-related diseases, and general physical decline, making consistent and specialized healthcare essential. Access to proper medical care not only improves their quality of life but also extends longevity by managing conditions before they become severe. This plan protects elderly people completely from acute medical expenses, allowing them to access the best medical facilities without financial strain. With a reasonable premium that won’t strain their finances, especially after retirement, senior citizens can choose the sum insured options according to their healthcare needs.
RichVik Wealth Private Limited along with Care Health Insurance are happy to share the Health Insurance Product – Senior Health Advantage.
Plan Highlights of Care Senior
With our Care Senior, you can unwind and relish your second innings of life while the policy takes care of your money-related health concerns with the following features:
– A unique policy designed for seniors with no pre-policy medical checkup.
– The policy comes with an affordable premium without straining your finances.
– Get various discounts like a multi-year policy and smart select, etc.
– Provides coverage for a second opinion from a different doctor for a specified illness.
– Coverage for more than 540 daycare treatment procedures.
– Under Section 80D of the Income tax act, it is important financial option allowing senior individuals to save taxes.
Care Senior Plan Details:
Sum Insured (SI) – on annual basis (in Rs.) | 5L \ 10L |
Pre-hospitalization Medical Expenses | 30 Days |
Post-hospitalization Medical Expenses | 60 Days |
hospitalization Medical Expenses 60 Days | Twin Sharing Room |
ICU Charges* | Up to 2% of Sum Insured per day |
In Patient Care Treatment | Up to Sum Insured |
Day Care Treatments | All Day Care Procedures |
Sub-Limit on Hospitalization related Expenses* | Surgeon, Anesthetist, Medical Practitioner, Consultants, Specialist Fees subject to a maximum up to 25% of the SI per hospitalization. |
Advance Technology Methods* | Covered as per applicable Sub-Limits on treatments |
Domiciliary Hospitalization | Covered Up to Sum Insured, if hospitalization exceeds 3 days |
Organ Donor Cover | Covered Up to Sum Insured |
AYUSH Treatment | Covered Up to Sum Insured |
Road Ambulance Cover | Up to 1% of SI or Rs.5000 whichever is lower per hospitalization |
No Claim Bonus* | 10% of SI for every claim free year, Max up to 50% of SI |
Annual Health Check-up | Available from Day 1 for All Insured Members |
Unlimited E-Consultations | Consultations with General Physicians on Mobile Application |
Other Value-added Services | Discount Connect – Discounts on services at our network |
Eligibility Criteria for Care Senior Advantage:
Entry Age – Minimum | 60 years |
Entry Age – Maximum | No Upper Age Limit |
Exit Age | Life Long Renewal |
Cover Type | Individual – Upto 6 Members with Age >=60 Years. Floater – 2 Adults |
Tenure Option | 1/2/3 Years |
Relationship Allowed | Self, Spouse, Dependent Son, Dependent Daughter, Dependent Parents, Dependent Parents-in-law. |
Co-Payment* | 50% on all claims made till age 70 Years. Additional 10% co-payment on all Claims made after Age >70. |
Initial Wait Period | 30 days |
Named Ailments Wait Period | 24 Months |
Pre-Existing Disease Wait Period | 24 Months |
Sub-Limits on Specified Diseases:
| Rs.5 lakhs | Rs.10 lakhs |
Treatment of Cataract | Up to Rs.40,000 | Up to Rs.40,000 |
Treatment of Total Knee Replacement | Up to Rs.100,000 | Up to Rs.120,000 |
Treatment for each and every Ailment / Procedure mentioned below: – i. Cerebrovascular Accident and Cardio vascular Diseases ii. Cancer (Including Chemotherapy /Radiotherapy) iii. Medical Renal Diseases (Including Dialysis) iv. Treatment of Breakage of Long Bones | Up to Rs.2,00,000 | Up to Rs.2,50,000 |
Note:
– Amount specified is the total Amount payable for Specific Disease Treatment in a Policy Year.
– Total Amount is inclusive of Pre-Hospitalization, Hospitalization expenses and Post Hospitalization expenses.
Annual health Check-up:
– List of Medical Tests
- Complete Blood count with ESR.
- Urine Routine.
- Blood Group.
- Fasting Blood Sugar.
- Liquid Profile.
- Kidney Function Test & ECG
Above mentioned health checkup available as Cashless on Network Labs & also available on Advance booking through Customer Mobile Application or Partner Portal.
We at RichVik Wealth guide our clients for their insurance needs, ensuring their financial security.
To understand more on the topic as well as to start investments please feel free to contact us:
Phone: +91-9324609115
E-mail: team@richvikwealth.in
The article is authored by Mr. Saurabh Gosavi from Team RichVik.